# Currencies

This section provides information about the various currencies supported by the API, including both cryptocurrencies and fiat currencies.&#x20;

### **Crypto Currencies**

| Currency Name  | Currency Code | Decimals | Protocol                     |
| -------------- | ------------- | -------- | ---------------------------- |
| Bitcoin        | BTC           | 8        | Bitcoin, Base                |
| Moneta Digital | MMXN          | 2        | ERC20, TRC20                 |
| USD Coin       | USDC          | 2        | ERC20, TRC20, BEP20, Polygon |
| Tether USD     | USDT          | 2        | ERC20, TRC20, BEP20, Polygon |

### **Fiat Currencies**

| Country            | Currency | Decimals |
| ------------------ | -------- | -------- |
| 🇦🇷 Argentina     | ARS      | 2        |
| 🇧🇷 Brazil        | BRL      | 2        |
| 🇨🇴 Colombia      | COP      | 2        |
| *🇭🇰* Hong Kong   | USD      | 2        |
| 🇲🇽 Mexico        | MXN      | 2        |
| 🇵🇪 Peru          | PEN      | 4        |
| 🇵🇪 Peru          | USD      | 2        |
| 🇺🇸 United States | EUR      | 2        |
| 🇺🇸 United States | USD      | 2        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.velafi.com/guides/currencies.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
