# Currencies

This section provides information about the various currencies supported by the API, including both cryptocurrencies and fiat currencies.&#x20;

### **Crypto Currencies**

| Currency Name  | Currency Code | Decimals | Protocol                     |
| -------------- | ------------- | -------- | ---------------------------- |
| Bitcoin        | BTC           | 8        | Bitcoin, Base                |
| Moneta Digital | MMXN          | 2        | ERC20, TRC20                 |
| USD Coin       | USDC          | 2        | ERC20, TRC20, BEP20, Polygon |
| Tether USD     | USDT          | 2        | ERC20, TRC20, BEP20, Polygon |

### **Fiat Currencies**

| Country            | Currency | Decimals |
| ------------------ | -------- | -------- |
| 🇦🇷 Argentina     | ARS      | 2        |
| 🇧🇷 Brazil        | BRL      | 2        |
| 🇨🇴 Colombia      | COP      | 2        |
| *🇭🇰* Hong Kong   | USD      | 2        |
| 🇲🇽 Mexico        | MXN      | 2        |
| 🇵🇪 Peru          | PEN      | 4        |
| 🇵🇪 Peru          | USD      | 2        |
| 🇺🇸 United States | EUR      | 2        |
| 🇺🇸 United States | USD      | 2        |
